Sarah Brown
F, #2945
Sarah Brown||p131.htm#i2945|William Brown|b. 1767\nd. Nov 1825|p25.htm#i582|Sally Hutcheson|b. 1769\nd. 19 Dec 1836|p25.htm#i583|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|Richard Hutcheson||p25.htm#i584|(?) Mary||p25.htm#i585|
| Father | William Brown b. 1767, d. Nov 1825 |
| Mother | Sally Hutcheson b. 1769, d. 19 Dec 1836 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Ann Brown
F, #2946
Ann Brown||p131.htm#i2946|William Brown|b. 1767\nd. Nov 1825|p25.htm#i582|Sally Hutcheson|b. 1769\nd. 19 Dec 1836|p25.htm#i583|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|Richard Hutcheson||p25.htm#i584|(?) Mary||p25.htm#i585|
| Father | William Brown b. 1767, d. Nov 1825 |
| Mother | Sally Hutcheson b. 1769, d. 19 Dec 1836 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Thomas Brown
M, #2947
Thomas Brown||p131.htm#i2947|William Brown|b. 1767\nd. Nov 1825|p25.htm#i582|Sally Hutcheson|b. 1769\nd. 19 Dec 1836|p25.htm#i583|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|Richard Hutcheson||p25.htm#i584|(?) Mary||p25.htm#i585|
| Father | William Brown b. 1767, d. Nov 1825 |
| Mother | Sally Hutcheson b. 1769, d. 19 Dec 1836 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Dabney Brown
M, #2948
Dabney Brown||p131.htm#i2948|William Brown|b. 1767\nd. Nov 1825|p25.htm#i582|Sally Hutcheson|b. 1769\nd. 19 Dec 1836|p25.htm#i583|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|Richard Hutcheson||p25.htm#i584|(?) Mary||p25.htm#i585|
| Father | William Brown b. 1767, d. Nov 1825 |
| Mother | Sally Hutcheson b. 1769, d. 19 Dec 1836 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Robert Brown
M, #2949
Robert Brown||p131.htm#i2949|William Brown|b. 1767\nd. Nov 1825|p25.htm#i582|Sally Hutcheson|b. 1769\nd. 19 Dec 1836|p25.htm#i583|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|Richard Hutcheson||p25.htm#i584|(?) Mary||p25.htm#i585|
| Father | William Brown b. 1767, d. Nov 1825 |
| Mother | Sally Hutcheson b. 1769, d. 19 Dec 1836 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Elmira Jane Brown
F, #2950
Elmira Jane Brown||p131.htm#i2950|William Brown|b. 1767\nd. Nov 1825|p25.htm#i582|Sally Hutcheson|b. 1769\nd. 19 Dec 1836|p25.htm#i583|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|Richard Hutcheson||p25.htm#i584|(?) Mary||p25.htm#i585|
| Father | William Brown b. 1767, d. Nov 1825 |
| Mother | Sally Hutcheson b. 1769, d. 19 Dec 1836 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Magdalena Klein
F, #2951
| Charts | Ancestor of George Damm |
| Relationship | 3rd great-grandmother of George Henry Damm. |
Magdalena Klein married Johann Georg Goebel, son of Johannes Peter Goebel. Her married name was Goebel.
Family | Johann Georg Goebel b. 1767 |
| Child |
|
James Cansler Clark
M, #2952, b. 13 January 1791, d. 11 November 1875
James Cansler Clark|b. 13 Jan 1791\nd. 11 Nov 1875|p131.htm#i2952|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
James Cansler Clark was born 13 January 1791, Pendelton District, South Carolina. He was the son of Joseph Clark and Mary Ann Golden.
James Cansler Clark died on 11 November 1875 at Christian, Kentucky, at age 84.
James Cansler Clark died on 11 November 1875 at Christian, Kentucky, at age 84.
Lemuel Marion Clark
M, #2953, b. 11 April 1792, d. 28 February 1847
Lemuel Marion Clark|b. 11 Apr 1792\nd. 28 Feb 1847|p131.htm#i2953|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Lemuel Marion Clark was born 11 April 1792, Pendelton District, South Carolina. He was the son of Joseph Clark and Mary Ann Golden.
Lemuel Marion Clark died on 28 February 1847 at Crofton, Christian, Kentucky, at age 54.
Lemuel Marion Clark died on 28 February 1847 at Crofton, Christian, Kentucky, at age 54.
Rachel Clark
F, #2954, b. 8 February 1795
Rachel Clark|b. 8 Feb 1795|p131.htm#i2954|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Rachel Clark was born 8 February 1795, Pendelton District, South Carolina. She was the daughter of Joseph Clark and Mary Ann Golden. As of 12 August 1816,her married name was cLARK.
Rachel Clark, age 21, married David cLARK on 12 August 1816 at Christian, Kentucky.
Rachel Clark, age 21, married David cLARK on 12 August 1816 at Christian, Kentucky.
Family | David cLARK |
Alfred Clark
M, #2955, b. 21 December 1798, d. 21 August 1809
Alfred Clark|b. 21 Dec 1798\nd. 21 Aug 1809|p131.htm#i2955|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Alfred Clark was born 21 December 1798, Pendelton District, South Carolina. He was the son of Joseph Clark and Mary Ann Golden.
Alfred Clark died on 21 August 1809 at Christian, Kentucky, at age 10.
Alfred Clark died on 21 August 1809 at Christian, Kentucky, at age 10.
Susannah Clark
F, #2956, b. 9 August 1800, d. 10 September 1809
Susannah Clark|b. 9 Aug 1800\nd. 10 Sep 1809|p131.htm#i2956|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Susannah Clark was born 9 August 1800, Pendelton District, South Carolina. She was the daughter of Joseph Clark and Mary Ann Golden.
Susannah Clark died on 10 September 1809 at Christian, Kentucky, at age 9.
Susannah Clark died on 10 September 1809 at Christian, Kentucky, at age 9.
Eusibia Clark
M, #2957, b. 23 August 1802, d. 29 August 1822
Eusibia Clark|b. 23 Aug 1802\nd. 29 Aug 1822|p131.htm#i2957|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Eusibia Clark was born 23 August 1802, Pendelton District, South Carolina. He was the son of Joseph Clark and Mary Ann Golden.
Eusibia Clark died on 29 August 1822 at Christian, Kentucky, at age 20.
Eusibia Clark died on 29 August 1822 at Christian, Kentucky, at age 20.
Jonathan Clark
M, #2958, b. 12 July 1804
Jonathan Clark|b. 12 Jul 1804|p131.htm#i2958|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Jonathan Clark was born 12 July 1804, Pendelton District, South Carolina. He was the son of Joseph Clark and Mary Ann Golden.
Lucetta Clark
F, #2959, b. 14 April 1809, d. 23 November 1883
Lucetta Clark|b. 14 Apr 1809\nd. 23 Nov 1883|p131.htm#i2959|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Lucetta Clark was born 14 April 1809, Christian, Kentucky. She was the daughter of Joseph Clark and Mary Ann Golden.
Lucetta Clark died on 23 November 1883 at Christian, Kentucky, at age 74.
Lucetta Clark died on 23 November 1883 at Christian, Kentucky, at age 74.
Samuel Clark
M, #2960, b. circa 1810
Samuel Clark|b. c 1810|p131.htm#i2960|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Samuel Clark was born circa 1810, Christian, Kentucky. He was the son of Joseph Clark and Mary Ann Golden.
Harriet Clark
F, #2961, b. 5 May 1811, d. 4 February 1869
Harriet Clark|b. 5 May 1811\nd. 4 Feb 1869|p131.htm#i2961|Joseph Clark|b. c 1770\nd. 1841|p32.htm#i834|Mary Ann Golden|b. 1776\nd. b 1838|p32.htm#i833|Bowling Clark||p70.htm#i1633|Winfred Buford||p131.htm#i2962|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|
| Father | Joseph Clark b. c 1770, d. 1841 |
| Mother | Mary Ann Golden b. 1776, d. b 1838 |
| Relationship | 1st cousin 3 times removed of Norma Jean Cates. |
Harriet Clark was born 5 May 1811, Christian, Kentucky. She was the daughter of Joseph Clark and Mary Ann Golden.
Harriet Clark died on 4 February 1869 at Christian, Kentucky, at age 57.
Harriet Clark died on 4 February 1869 at Christian, Kentucky, at age 57.
David cLARK
M, #2963
David cLARK married Rachel Clark, age 21 , daughter of Joseph Clark and Mary Ann Golden, on 12 August 1816 at Christian, Kentucky.
Family | Rachel Clark b. 8 Feb 1795 |
Richard Golden Jr.
M, #2965, b. 1775
Richard Golden Jr.|b. 1775|p131.htm#i2965|Richard Golden Sr.|b. c 1743/44\nd. b 7 Oct 1788|p20.htm#i477|Susannah Wilmoth|b. c 1743/44\nd. c 1837|p20.htm#i478|William Golding Sr.|b. c 1701/2\nd. c 1782|p32.htm#i835|Elizabeth Foster|b. c 1703/4\nd. a 1771|p32.htm#i836|||||||
| Father | Richard Golden Sr. b. c 1743/44, d. b 7 Oct 1788 |
| Mother | Susannah Wilmoth b. c 1743/44, d. c 1837 |
| Relationship | 2nd great-granduncle of Norma Jean Cates. |
Richard Golden Jr. was born 1775, an unknown place. He was the son of Richard Golden Sr. and Susannah Wilmoth.