Mary Golding
F, #1876, b. circa 1748
Mary Golding|b. c 1748|p82.htm#i1876|William Golding Sr.|b. c 1701/2\nd. c 1782|p32.htm#i835|Elizabeth Foster|b. c 1703/4\nd. a 1771|p32.htm#i836|John Golding|b. c 1669/70\nd. a 1733/34|p32.htm#i837|Cassandra Tucker|b. c 1669/70\nd. a 1714/15|p45.htm#i1104|Robert Foster|b. 1650/51\nd. c 1714/15|p59.htm#i1416|Sarah Briggs||p59.htm#i1417|
| Father | William Golding Sr. b. c 1701/2, d. c 1782 |
| Mother | Elizabeth Foster b. c 1703/4, d. a 1771 |
| Relationship | 3rd great-grandaunt of Norma Jean Cates. |
Mary Golding was born circa 1748, Laurens Co., South Carolina. She was the daughter of William Golding Sr. and Elizabeth Foster.
Andrew Job Jr.
M, #1877
Andrew Job Jr. was born an unknown date , an unknown place.
Andrew Job Jr. left a will on 30 May 1722 at Nottingham, Chester Co., Pennsylvania.
Andrew Job Jr. left a will on 30 May 1722 at Nottingham, Chester Co., Pennsylvania.
Family | |
| Child |
|
James Overton
M, #1878
James Overton||p82.htm#i1878|William Overton the Immigrant||p82.htm#i1880||||||||||||||||
| Father | William Overton the Immigrant |
James Overton was born an unknown date , an unknown place. He was the son of William Overton the Immigrant.
James Overton married Elizabeth Garland.
James Overton married Elizabeth Garland.
Family | Elizabeth Garland |
| Child |
|
Elizabeth Garland
F, #1879
Elizabeth Garland was born an unknown date , an unknown place.
Elizabeth Garland married James Overton, son of William Overton the Immigrant. Her married name was Overton.
Elizabeth Garland married James Overton, son of William Overton the Immigrant. Her married name was Overton.
Family | James Overton |
| Child |
|
Nancy T Brown
F, #1882, b. circa 1827
Nancy T Brown|b. c 1827|p82.htm#i1882|Pettus G. Brown|b. 1781\nd. 14 Feb 1858|p21.htm#i489|Mary Cluverias Jeffries|b. b 1794|p21.htm#i490|Thomas Brown|b. 8 Dec 1743\nd. 1794|p22.htm#i508|Mary Pettus|b. 6 Nov 1746\nd. 1812|p24.htm#i568|||||||
| Father | Pettus G. Brown b. 1781, d. 14 Feb 1858 |
| Mother | Mary Cluverias Jeffries b. b 1794 |
| Relationship | Great-grandaunt of Norma Jean Cates. |
Nancy T Brown was born circa 1827, an unknown place. She was the daughter of Pettus G. Brown and Mary Cluverias Jeffries.
Nancy T Brown was named an heir in the will of Pettus G. Brown dated 10 February 1849 at Hopkins Co., Kentucky.
Nancy T Brown was listed as the daughter of and a member of the household of Pettus G. Brown on the 1850 Census recorded 5 August 1850, at Hopkins Co., at Kentucky.
Nancy T Brown was named an heir in the will of Pettus G. Brown dated 10 February 1849 at Hopkins Co., Kentucky.
Nancy T Brown was listed as the daughter of and a member of the household of Pettus G. Brown on the 1850 Census recorded 5 August 1850, at Hopkins Co., at Kentucky.
William Pettus
M, #1883
William Pettus||p82.htm#i1883|John Pettus|b. c 1692|p79.htm#i1830|Anne Overton||p79.htm#i1831|John Pettus|b. a 1645|p79.htm#i1833||||||||||
| Father | John Pettus b. c 1692 |
| Mother | Anne Overton |
| Relationship | 4th great-granduncle of Norma Jean Cates. |
William Pettus was born an unknown date , an unknown place. He was the son of John Pettus and Anne Overton.
Thomas Pettus Esquire
M, #1885, b. 17 September 1552, d. circa 6 June 1620
Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|John Pettus Gentleman|b. 1492\nd. b 28 Aug 1558|p83.htm#i1907|Jone Dethick||p97.htm#i2225|Simon Dethick Esq.|b. 1503\nd. c 1542|p83.htm#i1905|Rose Crow|b. 1506|p83.htm#i1906|
| Father | Thomas Pettus b. 1523, d. 7 Jan 1596/97 |
| Mother | Christian Dethick b. 1527 |
| Charts | Ancestor of Norma Cates |
| Relationship | 8th great-grandfather of Norma Jean Cates. |
Thomas Pettus Esquire was born 17 September 1552, Norwich, Norfolk, England. He was the son of Thomas Pettus and Christian Dethick.
Thomas Pettus Esquire married Cecily King in 1581 at Norwich, Norfolk, England.
Thomas Pettus Esquire died circa 6 June 1620 at Norwich, England. He was buried at St. Simon and Jude, Norwich, Norfolk, England.
Thomas Pettus Esquire married Cecily King in 1581 at Norwich, Norfolk, England.
Thomas Pettus Esquire died circa 6 June 1620 at Norwich, England. He was buried at St. Simon and Jude, Norwich, Norfolk, England.
Family | Cecily King b. 1562, d. 1641 |
| Children |
|
Cecily King
F, #1886, b. 1562, d. 1641
| Charts | Ancestor of Norma Cates |
| Relationship | 8th great-grandmother of Norma Jean Cates. |
Cecily King was born 1562, Hempstead, Norwich, England.
Cecily King married Thomas Pettus Esquire, son of Thomas Pettus and Christian Dethick, in 1581 at Norwich, Norfolk, England. Her married name was Pettus.
Cecily King died in 1641 at Norwich, Norfolk, England.
Cecily King married Thomas Pettus Esquire, son of Thomas Pettus and Christian Dethick, in 1581 at Norwich, Norfolk, England. Her married name was Pettus.
Cecily King died in 1641 at Norwich, Norfolk, England.
Family | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Children |
|
Ann Pettus
F, #1887, b. 10 July 1582, d. 7 September 1582
Ann Pettus|b. 10 Jul 1582\nd. 7 Sep 1582|p82.htm#i1887|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-grandaunt of Norma Jean Cates. |
Ann Pettus was born 10 July 1582, an unknown place. She was the daughter of Thomas Pettus Esquire and Cecily King.
Ann Pettus died on 7 September 1582 at Norwich, Norfolk, England.
Ann Pettus died on 7 September 1582 at Norwich, Norfolk, England.
William (Petty) Pettus
M, #1888, b. 12 August 1583, d. 19 December 1638
William (Petty) Pettus|b. 12 Aug 1583\nd. 19 Dec 1638|p82.htm#i1888|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-granduncle of Norma Jean Cates. |
William (Petty) Pettus was born 12 August 1583, Norwich, Norfolk, England. He was the son of Thomas Pettus Esquire and Cecily King.
William (Petty) Pettus died on 19 December 1638 at age 55.
William (Petty) Pettus died on 19 December 1638 at age 55.
John Pettus
M, #1889, b. 12 October 1584, d. 1620
John Pettus|b. 12 Oct 1584\nd. 1620|p82.htm#i1889|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-granduncle of Norma Jean Cates. |
John Pettus was born 12 October 1584, an unknown place. He was the son of Thomas Pettus Esquire and Cecily King.
John Pettus died in 1620.
John Pettus died in 1620.
Edward Pettus
M, #1890, b. 17 November 1585, d. 23 November 1620
Edward Pettus|b. 17 Nov 1585\nd. 23 Nov 1620|p82.htm#i1890|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-granduncle of Norma Jean Cates. |
Edward Pettus was born 17 November 1585, England. He was the son of Thomas Pettus Esquire and Cecily King.
Edward Pettus died on 23 November 1620 at England at age 35.
Edward Pettus died on 23 November 1620 at England at age 35.
Henry Pettus
M, #1891, b. 25 October 1586, d. 14 August 1588
Henry Pettus|b. 25 Oct 1586\nd. 14 Aug 1588|p82.htm#i1891|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-granduncle of Norma Jean Cates. |
Henry Pettus was born 25 October 1586, England. He was the son of Thomas Pettus Esquire and Cecily King.
Henry Pettus died on 14 August 1588 at age 1.
Henry Pettus died on 14 August 1588 at age 1.
Susan Pettus
F, #1892, b. 19 March 1588
Susan Pettus|b. 19 Mar 1588|p82.htm#i1892|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-grandaunt of Norma Jean Cates. |
Susan Pettus was born 19 March 1588, England. She was the daughter of Thomas Pettus Esquire and Cecily King.
Elizabeth Pettus
F, #1893, b. 12 July 1590
Elizabeth Pettus|b. 12 Jul 1590|p82.htm#i1893|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-grandaunt of Norma Jean Cates. |
Elizabeth Pettus was born 12 July 1590, England. She was the daughter of Thomas Pettus Esquire and Cecily King.
Frances Pettus
F, #1894, b. 1591
Frances Pettus|b. 1591|p82.htm#i1894|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-grandaunt of Norma Jean Cates. |
Frances Pettus was born 1591, an unknown place. She was the daughter of Thomas Pettus Esquire and Cecily King.
George Pettus
M, #1895, b. 1 December 1591, d. 1631
George Pettus|b. 1 Dec 1591\nd. 1631|p82.htm#i1895|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-granduncle of Norma Jean Cates. |
George Pettus was born 1 December 1591, England. He was the son of Thomas Pettus Esquire and Cecily King.
George Pettus died in 1631 at Virginia.
George Pettus died in 1631 at Virginia.
Mary Pettus
F, #1896, b. 19 April 1594
Mary Pettus|b. 19 Apr 1594|p82.htm#i1896|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-grandaunt of Norma Jean Cates. |
Mary Pettus was born 19 April 1594, an unknown place. She was the daughter of Thomas Pettus Esquire and Cecily King.
Thomas Pettus
M, #1897, b. 8 August 1597, d. December 1597
Thomas Pettus|b. 8 Aug 1597\nd. Dec 1597|p82.htm#i1897|Thomas Pettus Esquire|b. 17 Sep 1552\nd. c 6 Jun 1620|p82.htm#i1885|Cecily King|b. 1562\nd. 1641|p82.htm#i1886|Thomas Pettus|b. 1523\nd. 7 Jan 1596/97|p83.htm#i1903|Christian Dethick|b. 1527|p83.htm#i1904|||||||
| Father | Thomas Pettus Esquire b. 17 Sep 1552, d. c 6 Jun 1620 |
| Mother | Cecily King b. 1562, d. 1641 |
| Relationship | 7th great-granduncle of Norma Jean Cates. |
Thomas Pettus was born 8 August 1597, England. He was the son of Thomas Pettus Esquire and Cecily King.
Thomas Pettus died in December 1597.
Thomas Pettus died in December 1597.